| CCI Pro 700 |
|
| Display |
| Screen type | Active matrix TFT color display |
| Size | 3.5" (8.9 cm), measured diagonally |
| Resolution | 320x240 |
| Dot/pixel pitch | 114 dpi |
| Aspect ratio | Standard |
| Color depth | 24 bit |
| Brightness | 300 nits (cd/m2) |
| Contrast | 350:1 |
| Backlight | LED |
| Viewing angle | ±60° horizontal, +60° vertical |
|
| Memory |
| SDRAM | 512 MB |
| Flash | 512 MB |
|
| Communication — Ethernet interface |
| Ethernet control/communications port | 1 female RJ-45 connector |
| Ethernet data rate | 10/100Base-T, half/full duplex with autodetect |
| Ethernet protocol | DHCP, DNS, HTTP, HTTPS, ICMP, SFTP, SSH, TCP/IP, UDP/IP |
| Default settings | Link speed and duplex level: autodetected
IP address = 192.168.254.251
Subnet mask = 255.255.255.0
Default gateway = 0.0.0.0
DHCP = off
DNS = 127.0.0.1 |
| Program control | Extron Global Configurator Plus and Professional for Windows®
Extron GUI Designer for Windows®
Toolbelt |
|
| Communication — interface |
| Motion sensor | On/off |
| Light sensor | On/off |
| External buttons | 30 backlit, 6 customizable, 4 context-dependent buttons |
|
| Audio output |
| Speaker output | 2 mono, 86 dB SPL, 0.1 watt, 0.1 m, half space |
| Frequency response | 750 Hz to 20 kHz, ±5 dB |
| Playback format(s) | |
| Container format | WAV (Microsoft RIFF) |
| Encoding | LPCM (uncompressed) |
| Bit Depth | Unsigned 8-bit, signed 16-bit, signed 24-bit, signed 32-bit |
| Sampling rate | 2 kHz to 192 kHz |
| Audio channels | Mono |
|
| General |
| Power supply | Not included |
| Power input requirements | Power over Ethernet (PoE 802.3af, class 3) |
| Power consumption — Power injector (XTP PI 100) |
| Device | 8.4 watts |
| Device and power injector | 10.7 watts |
| Ambient temperature/humidity | Storage: -4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation |
| Device | 28.6 BTU/hr |
| Device and power injector | 36.3 BTU/hr |
| Mounting | |
| Furniture or wall mount | Set on tabletop |
| Enclosure type | Plastic |
| Enclosure dimensions | 3.45" H x 7.87" W x 6.75" D
(8.9 cm H x 20.1 cm W x 17.3 cm D)
(Includes base)

|
| Product weight | 2.5 lbs (1.1 kg) |
| Shipping weight | 4 lbs (2 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | |
| Safety | CE, c-UL, UL |
| EMI/EMC | CE, C-tick,FCC Class A, ICES, VCCI |
| Environmental | Complies with the appropriate requirements of RoHS and WEEE. |
| Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (8.1-081815-D2) |