| HAI 100 4K PLUS and HAE 100 4K PLUS |
|
specification |
 |
| Frame rate1 | 24, 25, 30, 50, or 60 fps |
| Chroma sampling1 | 4:4:4, 4:2:2, or 4:2:0 |
| Color bit depth1 | 8, 10, or 12 bits per color |
| Signal Type | HDMI 2.0b, HDCP 2.3 |
| Max. video data rate | 18.0 Gbps (6 Gbps per color) |
|
|
| Video |
| HDMI input | |
| Maximum data rate | 18 Gbps (6 Gbps per color) |
| Maximum pixel clock | 600 MHz |
| Resolution range | 4K (4096x2160) @ 60 Hz, UHD (3840x2160) @ 60 Hz |
| Color bit depth | 8, 10, or 12 bits – subject to the maximum data rate |
| Formats | RGB and YCbCr digital video |
| Standards | HDMI 2.0, DVI 1.0, HDCP 2.3 |
|
| Video Input |
| Number/signal type | 1 HDMI (or single link DVI-D, with appropriate DVI-HDMI adapters) |
| Connectors | 1 female HDMI type A |
| Horizontal frequency | 15 kHz to 270 kHz for resolutions up to 18 Gbps |
| Vertical frequency | 24 Hz to 240 Hz for resolutions up to 18 Gbps |
|
| Video Output |
| Number/signal type | 1 HDMI (or single link DVI-D, with appropriate DVI-HDMI adapters) |
| Connectors | 1 female HDMI type A |
|
| Audio |
| S/N | >90 dB, balanced, at maximum input |
|
| Audio Input — HAI 100 4K PLUS |
| Analog | |
| Number/signal type | 1 stereo balanced/unbalanced |
| Connector | (1) 3.5 mm captive screw connector, 5 pole |
| Impedance | 10k ohms unbalanced, 20k ohms balanced |
| Nominal level | +4 dBu , -10 dBV configurable |
| Maximum level | +21 dBu balanced, +15 dBu unbalanced |
| CMRR | >60 dB typ @ 1 kHz |
| Input gain adjustment | –18 dB to +24 dB, 1 dB steps |
| Digital | |
| Number/signal type | 1 S/PDIF |
| Connector | 1 female RCA jack (tip, ring) |
| Source formats | LPCM 2.0, Dolby Digital 2.0, Dolby Digital 2.0 Surround, Dolby Digital 5.1, Dolby Digital EX, DTS Digital Surround 5.1, DTS ES Matrix 6.1, DTS ES Discrete 6.1 |
|
| Audio output — HAI 100 4K PLUS |
| Number/signal type | 1 embedded digital audio from HDMI |
| Connector | 1 female HDMI type A |
|
| Audio Input — HAE 100 4K PLUS |
| Number/signal type | 1 embedded digital audio from HDMI |
| Embedded audio formats | LPCM 2.0, Dolby Digital 2.0, Dolby Digital 2.0 Surround, Dolby Digital 5.1, Dolby Digital EX, DTS Digital Surround 5.1, DTS ES Matrix 6.1, DTS ES Discrete 6.1 |
| Connector | 1 female HDMI type A |
|
| Audio output — HAE 100 4K PLUS |
| Analog | |
| Number/signal type | 1 stereo/mono balanced/unbalanced |
| Connector | (1) 3.5 mm captive screw connector, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Maximum level | >+12 dBV balanced, +6 dBV unbalanced |
| S/PDIF | |
| Number/signal type | 1 S/PDIF |
| Connector | 1 female RCA jack (tip, ring) |
| Impedance | 75 ohms |
|
| Control/remote |
| USB control port | 1 front panel female mini USB, type B |
| USB standards | USB 2.0, high speed |
| Program control | Extron Simple Instruction Set (SIS™), Extron PCS |
|
| General |
| Power supply | |
| HAI 100 4K PLUS | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 0.5 A, 6 watts |
| HAE 100 4K PLUS | External Input: 100-240 VAC, 50-60 Hz Output: 12 VDC, 1.5 A, 18 watts |
| Power consumption | |
| HAI 100 4K PLUS | |
| Device | 4.3 watts |
| Device and power supply | 4.9 watts |
| HAE 100 4K PLUS | |
| Device | 4.0 watts |
| Device and power supply | 4.7 watts |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Thermal dissipation | |
| HAI 100 4K PLUS | |
| Device | 13.6 BTU/Hr |
| Device and power supply | 15.6 BTU/Hr |
| HAE 100 4K PLUS | |
| Device | 12.6 BTU/Hr |
| Device and power supply | 14.8 BTU/Hr |
| Enclosure type | Metal |
| Enclosure dimensions | 1.0" H x 4.3" W x 6.0" D (quarter rack wide)
(2.5 cm H x 10.9 cm W x 15.2 cm D)
(Depth excludes connectors) |
| Product weight | |
| HAI 100 4K PLUS | 0.58 lbs (0.26 kg) |
| HAE 100 4K PLUS | 0.57 lbs. (0.26 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Regulatory compliance | CE, c-UL, UL, C-tick, FCC Class A, ICES, VCCI
Complies with appropriate requirements of RoHS and WEEE |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (6075-D4) |