| P/2 DA1 USB |
|
| Video |
| Gain | 0 dB, 0.6 dB, 1.2 dB, selectable: when input is 0.7 Vp-p, output is 0.7 V, 0.75 V, 0.8 Vp-p when switch is at normal, medium, and maximum positions, respectively |
| Bandwidth | 300 MHz (-3 dB) |
|
| Video input |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video |
| Connectors | 1 male 15-pin HD |
| Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
| Minimum/maximum levels | Analog: 0.3 VDC to 1.5 VDC p-p with no offset at unity gain |
| Impedance | 75 ohms |
| Horizontal frequency | 15 kHz to 135 kHz |
| Vertical frequency | 30 Hz to 170 Hz |
| ID bits | Pins 4, 9, 11, 12, and 15 are passed through to output. |
|
| Video output |
| Number/signal type | 1 VGA-QXGA RGBHV, RGBS, RGsB, RsGsBs, HDTV component video |
| Connectors | 1 female 15-pin HD |
| Nominal level | 1.0 Vp-p for Y of component video 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
| Minimum/maximum levels | Analog: 0.3 VDC to 1.5 VDC p-p with no offset at unity gain |
| Impedance | 75 ohms |
| DC offset | ±5 mV maximum with input at 0 offset |
| NOTE | Output resolution may vary depending on whether the P/2 DA1 is attached to the computer at startup, and on the type of computer you are using. |
|
|
| Sync |
| Input type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync |
| Output type | RGBHV, RGBS, RGsB, RsGsBs, bi-level and tri-level sync |
| Input level | 2.0 V to 5.0 Vp-p |
| Output level | TTL: 5 Vp-p |
| Input impedance | 510 ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 18.8 ns |
| Max. rise/fall time | 4 ns |
| Polarity | Positive or negative |
|
| General |
| Power supply | USB (5.0 VDC, 0.2 A) |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Cooling | Convection, no vents |
| Mounting | No |
| Enclosure type | Plastic clamshell |
| Enclosure dimensions | 0.6" H x 1.3" W x 3.1" D (14 mm H x 33 mm W x 79 mm D) |
| Product weight | 0.1 lb (<0.1 kg) |
| Regulatory compliance | CE, c-UL, UL |
| Product warranty | 3 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (4403-D9-091418) |