| PIP 444, PIP 422 |
|
| Video |
| Gain | Unity |
| Differential phase error | 1.5° at 3.58 MHz and 4.43 MHz |
| Differential gain error | 1.5% at 3.58 MHz and 4.43 MHz |
|
| Video input and loop through |
| Number/signal type | |
| PIP 444 | 4 component video, S-video, composite video inputs 4 identical, buffered loop-throughs |
| PIP 422 | 2 component video, S-video, composite video inputs 2 identical, buffered loop-throughs |
| Connectors | |
| PIP 444 | 4 x 3 female BNC for inputs 4 x 3 female BNC for loop-throughs |
| PIP 422 | 2 x 3 female BNC for inputs 2 x 3 female BNC for loop-throughs |
| Nominal level | 1 Vp-p for Y of component video and S-video 1 Vp-p for composite video 0.7 Vp-p for R-Y and B-Y of component video 0.7 V p-p for C of S-video |
| Minimum/maximum levels | 0.3 V to 2.0 V p-p with no offset |
| Impedance | 75 ohms |
| Horizontal/vertical frequency | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Resolution range | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Return loss | <-30 dB @ 5 MHz |
| DC offset (min./max.) | -0.3 V to +1.3 V |
| External sync (genlock) | 0.3 V to 1.0 Vp-p |
|
| Video processing |
| Encoder | 10 bit digital |
| Digital sampling | 24 bit, 8 bits per color; 80 MHz standard |
| Colors | 16.8 million |
| Anti-aliasing filtering | 5 levels: 0 (off), 1, 2, 3, auto (which uses 0-3) |
| Detail filtering | 16 levels: 0-7, 8 (no filtering), 9-15 |
|
| Video output |
| Number/signal type | 1 component video 1 S-video 1 composite video |
| Connectors | 3 female BNC for component video 2 female BNC for S-video 1 female BNC for composite video |
| Nominal level | 1 Vp-p for Y of component video and S-video 1 Vp-p for composite video 0.7 Vp-p for R-Y and B-Y of component video 0.7 V p-p for C of S-video |
| Minimum/maximum levels | 0.0 V to 1.0 Vp-p |
| Impedance | 75 ohms |
| DC offset | 350 ±25 mV (max.) with input at 0 offset (for Y of component and S-video and for composite video) 650 ±25 mV (max.) with input at 0 offset (for R-Y and B-Y of component video and for C of S-video) |
|
| Sync |
| Genlock connectors | |
| PIP 444 | 1 BNC female for genlock input 1 BNC female for genlock output (terminate with 75 ohms if unused) |
| Standards | |
| Input | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Output | NTSC 3.58, PAL |
|
| Control/remote — processor |
| Serial control port | RS-232 or RS-422, 9-pin female D connector |
| Baud rate and protocol | 115200, 38400, 19200, or 9600 (default) baud (configurable); 8 data bits; 1 stop bit; no parity |
| Serial control pin configurations | RS-232: 2 = TX, 3 = RX, 5 = GND RS-422: 2 = TX-, 3 = RX-, 5 = GND, 7 = Rx+, 8 = Tx+ |
| Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
|
| General |
| Power | 100 VAC to 240 VAC, 50/60 Hz, 10 watts, internal, autoswitchable |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Rack mount | Yes, with included brackets |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 17.5" W x 8.5" D (1U high, full rack wide) (4.4 cm H x 44.4 cm W x 21.6 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
| Product weight | 7.0 lbs (3.2 kg) |
| Shipping weight | 10 lbs (5 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES |
| Product warranty | 3 years parts and labor |
| Everlast power supply warranty | 7 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
| (7.51-091505-D3) |