| RGB 202 Rxi |
|
| Video |
| Routing | 2 x 1 router |
| Gain | 0.5 V to 1.45 Vp-p |
| Bandwidth | 300 MHz (-3 dB) |
| Rise time | 1.5 ns |
|
| Video input |
| Number/signal type | 2 analog RGBHV, RGBS, RGsB, RsGsBs |
| Connectors | 2 male 9-pin D for MBC/LBC cable or buffer |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | Analog: 0.3 V to 1.45 Vp-p with no offset at unity gain |
| Impedance | 75 ohms or high Z, switchable (set to 75 ohms if no local monitor is connected) |
| Horizontal frequency | 15 kHz to 150 kHz |
| Vertical frequency | 40 Hz to 140 Hz |
| Return loss | <-30 dB @ 5 MHz |
| DC offset (max. allowable) | 4 V |
|
| Video output |
| Number/signal type | 1 analog RGBHV, RGBS, RGsB |
| Connectors | 6 BNC female |
| Nominal level | 0.7 Vp-p for RGB |
| Minimum/maximum levels | 0.3 V to 1.30 Vp-p with 0.7 Vp-p nominal input level |
| Impedance | 75 ohms |
| Return loss | -30 dB @ 5 MHz |
| DC offset | ±5 mV with input at 0 offset |
|
| Sync |
| Input type | RGBHV, RGBS, RGsB, RsGsBs |
| Output type | RGBHV, RGBS, RGsB |
| Input level | 2 V to 5.5 Vp-p with ±0.2 VDC offset max. |
| Output level | TTL: 4 V to 5 Vp-p, unterminated |
| Input impedance | 510 ohms |
| Output impedance | 75 ohms |
| Max. propagation delay | 85 ns |
| Max. rise/fall time | 2 ns |
| Polarity | RGBHV: tracks polarity (or force negative sync via DIP switch) RGBS, RGsB: negative |
|
| Audio |
| Routing | 2 x 1 stereo router |
| Gain | Unbalanced output: 0 dB; balanced output: +6 dB |
| Frequency response | 20 Hz to 20 kHz, ±0.05 dB |
| THD + Noise | 0.03% @ 1 kHz, 0.3% @ 20 kHz at nominal level |
| S/N | >90 dB at maximum output (17 dBu), balanced (unweighted) |
| Crosstalk | <-90 dB @ 1 kHz, fully loaded |
| Stereo channel separation | >90 dB @ 1 kHz |
|
| Audio input |
| Number/signal type | 2 PC level stereo, unbalanced |
| Connectors | (2) 3.5 mm mini audio jacks (female, tip, ring, sleeve) |
| Impedance | >10k ohms, unbalanced, DC coupled |
| Nominal level | -10 dBV (316 mV) |
| Maximum level | +8.5 dBu, (balanced or unbalanced) at 1% THD+N |
| NOTE | | 0 dBu = 0.775 Vrms, 0 dBV = 1 Vrms, 0 dBV » 2 dBu |
|
|
| Audio output |
| Number/signal type | 1 buffered stereo (2 channel), balanced/unbalanced |
| Connectors | (1) 3.5 mm captive screw connector, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1 dB channel to channel |
| Maximum level (Hi-Z) | >+14 dBu, balanced at 1% THD+N |
| Maximum level (600 ohm) | >+8.5 dBm, balanced at 1% THD+N |
|
| Control/remote — switcher/interface/scaler/Extron device |
| Serial control port | RS-232, 9-pin female D connector (also used for contact closure) |
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity |
| Serial control pin configurations | 2 = TX, 3 = RX, 5 = GND |
| Contact closure | (1) 9-pin female D connector (also used for RS-232) |
| Contact closure pin configuration | 1 = input #1, 4 = input #2, 5 = GND |
| Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
|
| General |
| Input power | 100 VAC to 240 VAC, 50/60 Hz, 18 watts, internal, autoswitchable |
| MBC power jacks | 9.0 VDC, 0.15 A |
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +113 °F (0 to +45 °C) / 10% to 90%, noncondensing |
| Rack mount | Yes, with optional 1U rack shelf, part #60-190-01 or 60-604-01 Also furniture mountable with an optional under-desk mounting kit (part #70‑077‑01) or through-desk mounting kit (part #70‑077‑02) |
| Enclosure type | Metal, vented |
| Enclosure dimensions | 1.75" H x 8.75" W x 8.6" D (1U high, half rack wide) 4.4 cm H x 22.2 cm W x 21.8 cm D (Depth excludes knobs.) |
| Product weight | 2.2 lbs (1.0 kg) |
| Shipping weight | 5 lbs (3 kg) |
| Vibration | ISTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| NOTE | | All nominal levels are at ±10%. |
|
| NOTE | | Specifications are subject to change without notice. |
|
| (7.51-110405-D5) |