Caratteristiche principali
-
Progettazione a baffle infinito con apertura posteriore
-
Impedenza nominale di 8 ohm
-
Tweeter orientabile con cupola in titanio raffreddato al ferrofluido da 2,5 cm
-
Woofer long-throw da 20,3 cm
| Modello |
Descrizione prodotto |
Codice articolo |
|
| SI 28W |
Altoparlanti da parete, Woofer da 20,3 cm, Coppia |
42-069-03 |
Fuori produzione |
Questo prodotto è stato ritirato.
Caratteristiche
-
Progettazione a baffle infinito con apertura posteriore
-
Impedenza nominale di 8 ohm
-
Tweeter orientabile con cupola in titanio raffreddato al ferrofluido da 2,5 cm
-
Woofer long-throw da 20,3 cm
Specifiche
-
| SI 28W |
|
| Audio/acoustic and electrical |
| Speaker type | 2-way in-wall speaker |
| Frequency range | 30 Hz to 20 kHz, -10 dB, half space |
| Power capacity | 35 W continuous pink noise 70 W continuous program |
| Nominal sensitivity | 89 dB SPL, 1 W, 1 m, half space |
| Nominal impedance | 8 ohms |
| Crossover frequency | 2.5 kHz |
| Woofer | (1) 8" (203 mm) polypropylene cone with moisture resistant coating |
| Tweeter | (1) 1" (25 mm) titanium dome |
| Input connector | (1) 5 mm captive screw connector, 2 pole |
|
| General |
| Package | 2 speakers (1 pair) |
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
| Mounting | Wall mountable with included hardware |
| Baffle type | Plastic, open back, infinite baffle design, front flush with wall |
| Baffle outer dimensions | 14.1" H x 10.0" W x 3.6" D (358 mm H x 254 mm W x 92 mm D) from the front of the grill to the back of the woofer 3.3" D (84 mm D) from the front of the wall surface to the back of the woofer |
| Cutout dimensions | 12.7" H x 8.7" W (322 mm H x 220 mm W) |
| Product weight | Single: 5 lbs (2.3 kg) |
| Shipping weight | Pair: 10 lbs (5 kg) |
| Product warranty | 5 years parts and labor |
| NOTE | All nominal levels are at ±10%. |
|
| NOTE | Specifications are subject to change without notice. |
|
 |
 |
| (7.6-101409-D8) |
Diagramma
Pannello illustrativo